Students' Research
Student Name | Reg No | Program | Title | Supervisor | Status | Photo |
---|---|---|---|---|---|---|
Tusiime Robert | 2012/HD13/4489 | MPG | Characterization of heavy metals in petroleum drilling solid wastes and recommended disposal options in the Albertine Graben- Western Uganda | Dr. A. Muwanga, Dr. M. Owor | Completed | |
Nangendo Jacqueline | 2012/HD13/4483U | MPG | 3D Seismic mapping for prospect evaluation of Turaco Oil Field in Semliki Basin | Dr. JM. Kiberu, Dr. I. Ssemmanda Nakimera | Completed | |
Nakajigo Joan | 2012/HD13/4482 | MPG | Determination of Reservoir properties of the Semliki Basin using well to seismic upscaling methods and rock physics templates | Dr. J.M. Kiberu, Dr. I. Ssemmanda Nakimera, Prof. Tor Arne Johansen | Completed | |
Mwongyera Hillary | 2012/HD13/4481/U | MPG | Amplitude Versus Offset (AVO) modeling as a tool for Seismic Reservoir Characterization of the Semliki basin, Western Uganda | Dr. JM. Kiberu, Dr. B. Nagudi, Prof. Tor Arne Johansen | Completed | |
Mawerere Ronald | 2012/HD13/4325U | MPG | Determination of the appropriate land disposal method for drilling liquid waste based on its physical-chemical characteristics, Bugungu, Western Uganda | Dr. A. Muwanga, Dr. E. Barifaijo | Ongoing | |
Kataike Winfred | 2012/HD13/4477U | MPG | Detection of Potential Hydrocarbon Traps in the Semliki Basin using Gravity and Magnetic data | Dr. A. Batte, Dr. K. Aanyu | Ongoing | |
Damulira Moses | 2012/HD13/4476U | MPG | Stratigraphy Reconstruction of the Semliki Basin using well data and outcrops data from Exploration Area 3A, South-Western Uganda | Dr. I. Ssemmanda Nakimera, Dr. B. Nagudi, Prof. William Helland-Hansen | Completed | |
Bwire Ronald | 2012/HD13/4447U | MPG | Rock Physics and Fluid Substitution Modelling for the feasibility of carbon dioxide (CO2) sequestration in the Semliki Basin in Western Uganda, Case Study Turaco 3 Well | Dr. A. Muwanga, Dr. B. Nagudi, Dr. Erling Hugo Jensen | Ongoing |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4